Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 2% 1% 87% 10% 167
2. Germany 0% 0% 0% 94% 6% 72
3. India 0% 0% 0% 0% 100% 63
4. Indonesia 0% 0% 0% 100% 0% 52
5. Spain 0% 0% 0% 0% 100% 39
6. Portugal 0% 0% 0% 0% 100% 7
7. France 0% 0% 0% 17% 83% 6
8. United Kingdom 17% 0% 0% 50% 33% 6
9. Australia 0% 0% 0% 0% 100% 4
10. Ireland 0% 0% 0% 100% 0% 3
11. Switzerland 0% 0% 67% 0% 33% 3
12. Pakistan 0% 0% 0% 0% 100% 3
13. Canada 0% 0% 0% 0% 100% 3
14. Italy 0% 0% 0% 0% 100% 3
15. Japan 0% 33% 0% 33% 33% 3
16. Brazil 0% 0% 0% 0% 100% 2
17. Turkey 0% 0% 0% 0% 100% 2
18. Bolivia 0% 0% 0% 0% 100% 1
19. Morocco 0% 0% 0% 0% 100% 1
20. Lebanon 0% 0% 0% 0% 100% 1
21. Philippines 0% 100% 0% 0% 0% 1
22. Russia 0% 0% 0% 0% 100% 1
23. Peru 0% 0% 0% 0% 100% 1
24. Ukraine 0% 0% 0% 0% 100% 1
25. Netherlands 0% 0% 0% 0% 100% 1
26. Israel 0% 0% 0% 0% 100% 1
27. Singapore 0% 0% 0% 0% 100% 1
28. Serbia 0% 0% 0% 0% 100% 1
449
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 3 1 146 17 167
2. Germany 0 0 0 68 4 72
3. India 0 0 0 0 63 63
4. Indonesia 0 0 0 52 0 52
5. Spain 0 0 0 0 39 39
6. Portugal 0 0 0 0 7 7
7. France 0 0 0 1 5 6
8. United Kingdom 1 0 0 3 2 6
9. Australia 0 0 0 0 4 4
10. Ireland 0 0 0 3 0 3
11. Switzerland 0 0 2 0 1 3
12. Pakistan 0 0 0 0 3 3
13. Canada 0 0 0 0 3 3
14. Italy 0 0 0 0 3 3
15. Japan 0 1 0 1 1 3
16. Brazil 0 0 0 0 2 2
17. Turkey 0 0 0 0 2 2
18. Bolivia 0 0 0 0 1 1
19. Morocco 0 0 0 0 1 1
20. Lebanon 0 0 0 0 1 1
21. Philippines 0 1 0 0 0 1
22. Russia 0 0 0 0 1 1
23. Peru 0 0 0 0 1 1
24. Ukraine 0 0 0 0 1 1
25. Netherlands 0 0 0 0 1 1
26. Israel 0 0 0 0 1 1
27. Singapore 0 0 0 0 1 1
28. Serbia 0 0 0 0 1 1
449
Last Updated: < 4 hours ago. Download Stats API