Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0% | 5% | 0% | 68% | 27% | 37 |
| 2. | United States | 0% | 4% | 4% | 4% | 89% | 28 |
| 3. | France | 0% | 17% | 0% | 50% | 33% | 18 |
| 4. | Ukraine | 6% | 0% | 6% | 0% | 88% | 17 |
| 5. | Poland | 0% | 0% | 0% | 0% | 100% | 12 |
| 6. | Russia | 0% | 0% | 0% | 0% | 100% | 10 |
| 7. | Croatia | 0% | 0% | 0% | 100% | 0% | 10 |
| 8. | Spain | 0% | 11% | 0% | 0% | 89% | 9 |
| 9. | Netherlands | 0% | 0% | 0% | 0% | 100% | 9 |
| 10. | India | 12% | 0% | 0% | 0% | 88% | 8 |
| 11. | Canada | 0% | 0% | 0% | 14% | 86% | 7 |
| 12. | Italy | 0% | 17% | 0% | 0% | 83% | 6 |
| 13. | Austria | 0% | 0% | 0% | 0% | 100% | 5 |
| 14. | Brazil | 0% | 0% | 0% | 0% | 100% | 5 |
| 15. | Sweden | 0% | 0% | 0% | 0% | 100% | 5 |
| 16. | Turkey | 0% | 0% | 0% | 0% | 100% | 5 |
| 17. | Switzerland | 0% | 0% | 0% | 0% | 100% | 3 |
| 18. | Morocco | 0% | 0% | 0% | 0% | 100% | 3 |
| 19. | Slovenia | 0% | 0% | 33% | 0% | 67% | 3 |
| 20. | Taiwan | 0% | 0% | 0% | 0% | 100% | 3 |
| 21. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 3 |
| 22. | United Kingdom | 0% | 0% | 0% | 0% | 100% | 3 |
| 23. | Czech Republic | 0% | 0% | 0% | 0% | 100% | 2 |
| 24. | Norway | 0% | 0% | 0% | 0% | 100% | 2 |
| 25. | Bulgaria | 0% | 0% | 0% | 0% | 100% | 2 |
| 26. | Japan | 0% | 0% | 0% | 0% | 100% | 2 |
| 27. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 2 |
| 28. | San Marino | 0% | 0% | 0% | 0% | 100% | 2 |
| 29. | Israel | 0% | 0% | 0% | 100% | 0% | 2 |
| 30. | Burkina Faso | 0% | 0% | 0% | 0% | 100% | 2 |
| 31. | Latvia | 0% | 0% | 0% | 0% | 100% | 2 |
| 32. | Singapore | 0% | 0% | 0% | 0% | 100% | 2 |
| 33. | 0% | 0% | 0% | 0% | 100% | 2 | |
| 34. | Slovakia | 0% | 0% | 0% | 0% | 100% | 1 |
| 35. | South Africa | 0% | 0% | 0% | 0% | 100% | 1 |
| 36. | Romania | 0% | 0% | 0% | 0% | 100% | 1 |
| 37. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 1 |
| 38. | Greece | 0% | 0% | 0% | 0% | 100% | 1 |
| 39. | Australia | 0% | 0% | 0% | 0% | 100% | 1 |
| 40. | Serbia | 0% | 0% | 0% | 0% | 100% | 1 |
| 41. | Armenia | 0% | 0% | 0% | 0% | 100% | 1 |
| 42. | Luxembourg | 0% | 0% | 0% | 0% | 100% | 1 |
| 43. | China | 0% | 0% | 0% | 0% | 100% | 1 |
| 44. | Thailand | 0% | 0% | 0% | 0% | 100% | 1 |
| 45. | Argentina | 0% | 0% | 0% | 0% | 100% | 1 |
| 46. | Finland | 0% | 0% | 0% | 0% | 100% | 1 |
| 47. | Algeria | 0% | 0% | 0% | 0% | 100% | 1 |
| 245 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0 | 2 | 0 | 25 | 10 | 37 |
| 2. | United States | 0 | 1 | 1 | 1 | 25 | 28 |
| 3. | France | 0 | 3 | 0 | 9 | 6 | 18 |
| 4. | Ukraine | 1 | 0 | 1 | 0 | 15 | 17 |
| 5. | Poland | 0 | 0 | 0 | 0 | 12 | 12 |
| 6. | Russia | 0 | 0 | 0 | 0 | 10 | 10 |
| 7. | Croatia | 0 | 0 | 0 | 10 | 0 | 10 |
| 8. | Spain | 0 | 1 | 0 | 0 | 8 | 9 |
| 9. | Netherlands | 0 | 0 | 0 | 0 | 9 | 9 |
| 10. | India | 1 | 0 | 0 | 0 | 7 | 8 |
| 11. | Canada | 0 | 0 | 0 | 1 | 6 | 7 |
| 12. | Italy | 0 | 1 | 0 | 0 | 5 | 6 |
| 13. | Austria | 0 | 0 | 0 | 0 | 5 | 5 |
| 14. | Brazil | 0 | 0 | 0 | 0 | 5 | 5 |
| 15. | Sweden | 0 | 0 | 0 | 0 | 5 | 5 |
| 16. | Turkey | 0 | 0 | 0 | 0 | 5 | 5 |
| 17. | Switzerland | 0 | 0 | 0 | 0 | 3 | 3 |
| 18. | Morocco | 0 | 0 | 0 | 0 | 3 | 3 |
| 19. | Slovenia | 0 | 0 | 1 | 0 | 2 | 3 |
| 20. | Taiwan | 0 | 0 | 0 | 0 | 3 | 3 |
| 21. | United Arab Emirates | 0 | 0 | 0 | 0 | 3 | 3 |
| 22. | United Kingdom | 0 | 0 | 0 | 0 | 3 | 3 |
| 23. | Czech Republic | 0 | 0 | 0 | 0 | 2 | 2 |
| 24. | Norway | 0 | 0 | 0 | 0 | 2 | 2 |
| 25. | Bulgaria | 0 | 0 | 0 | 0 | 2 | 2 |
| 26. | Japan | 0 | 0 | 0 | 0 | 2 | 2 |
| 27. | Hong Kong | 0 | 0 | 0 | 0 | 2 | 2 |
| 28. | San Marino | 0 | 0 | 0 | 0 | 2 | 2 |
| 29. | Israel | 0 | 0 | 0 | 2 | 0 | 2 |
| 30. | Burkina Faso | 0 | 0 | 0 | 0 | 2 | 2 |
| 31. | Latvia | 0 | 0 | 0 | 0 | 2 | 2 |
| 32. | Singapore | 0 | 0 | 0 | 0 | 2 | 2 |
| 33. | 0 | 0 | 0 | 0 | 2 | 2 | |
| 34. | Slovakia | 0 | 0 | 0 | 0 | 1 | 1 |
| 35. | South Africa | 0 | 0 | 0 | 0 | 1 | 1 |
| 36. | Romania | 0 | 0 | 0 | 0 | 1 | 1 |
| 37. | Korea, Republic of | 0 | 0 | 0 | 0 | 1 | 1 |
| 38. | Greece | 0 | 0 | 0 | 0 | 1 | 1 |
| 39. | Australia | 0 | 0 | 0 | 0 | 1 | 1 |
| 40. | Serbia | 0 | 0 | 0 | 0 | 1 | 1 |
| 41. | Armenia | 0 | 0 | 0 | 0 | 1 | 1 |
| 42. | Luxembourg | 0 | 0 | 0 | 0 | 1 | 1 |
| 43. | China | 0 | 0 | 0 | 0 | 1 | 1 |
| 44. | Thailand | 0 | 0 | 0 | 0 | 1 | 1 |
| 45. | Argentina | 0 | 0 | 0 | 0 | 1 | 1 |
| 46. | Finland | 0 | 0 | 0 | 0 | 1 | 1 |
| 47. | Algeria | 0 | 0 | 0 | 0 | 1 | 1 |
| 245 | |||||||
Last Updated: < 3 hours ago.
Download Stats API